| Czech Airlines | £118.50 | Fare Details | |
| Swiss | £135.90 | Fare Details | |
| Turkish Airlines | £139.20 | Fare Details | |
| Lufthansa | £151.00 | Fare Details | |
| British Airways | £158.30 | Fare Details | |
| Air France | £163.70 | Fare Details |
| British Airways | £276.30 | Fare Details | |
| Swiss | £367.47 | Fare Details |


Travel Features
Istanbul from Aberdeen
Istanbul from Birmingham
Istanbul from Bristol
Istanbul from Cardiff
Istanbul from Edinburgh
Istanbul from Glasgow
Istanbul from Humberside
Istanbul from Leeds-Bradford
Istanbul from Liverpool
Istanbul from London
Istanbul from London City Airport
Istanbul from London Gatwick
Istanbul from London Heathrow
Istanbul from London Stansted
Istanbul from Manchester
Istanbul from Newcastle