| Finnair | £461.30 | Fare Details | |
| Air France | £536.97 | Fare Details | |
| KLM | £537.87 | Fare Details | |
| SAS | £558.50 | Fare Details | |
| British Airways | £577.90 | Fare Details | |
| Virgin | £589.90 | Fare Details |
| British Airways | £3,048.90 | Fare Details |
![]() |
Not for the faint-hearted, Tokyo is possibly the ultimate city break destination. Packed with skyscrapers, neon signs and 12 million people, the city is definitely for those who love hustle and bustle. However, amid the modern buildings and gadget-laden shops are glimpses of traditional Japanese culture and history that make Tokyo an intriguing place to visit. Tokyo Holiday Destination Guide |