| Etihad | £276.90 | Fare Details | |
| Gulf Air | £303.50 | Fare Details | |
| KLM | £319.99 | Fare Details | |
| Qatar Airways | £321.00 | Fare Details | |
| Turkish Airlines | £332.10 | Fare Details | |
| Emirates | £334.00 | Fare Details |
| British Airways | £527.90 | Fare Details |
| Gulf Air | £800.00 | Fare Details | |
| Qatar Airways | £1,237.90 | Fare Details |
![]() |
If you fancy a trip to the Middle East but want an alternative to Dubai, then you can't go far wrong with Muscat. The capital of Oman is packed with enough history, sights and interesting architecture to satisfy the most ravenous of culture vultures. Its picturesque mountainous surroundings, meanwhile, offer endless opportunities for those looking for a bit of adventure on their break. Muscat Holiday Destination Guide |
